Definitions
Waterway
According to the Water Act 1989, a waterway means:
(a) a river, creek, stream or watercourse; or
(b) a natural channel in which water regularly flows, whether or not the flow is continuous; or
(c) a channel formed wholly or partly by the alteration or relocation of a waterway as described in paragraph (a) or (b); or
(d) a lake, lagoon, swamp or marsh, being-
(i) a natural collection of water (other than water collected and contained in a private dam or a natural depression on private land) into or through or out of which a current that forms the whole or part of the flow of a river, creek, stream or watercourse passes, whether or not the flow is continuous; or
(ii) a collection of water (other than water collected and contained in a private dam or a natural depression on private land) that the Governor in Council declares under section 4(1) to be a lake, lagoon, swamp or marsh; or
(e) land on which, as a result of works constructed on a waterway as described in paragraph (a), (b) or (c), water collects regularly, whether or not the collection is continuous; or
(f) land which is regularly covered by water from a waterway as described in paragraph (a), (b), (c), (d) or (e) but does not include any artificial channel or work which diverts water away from such a waterway; or
(g) if any land described in paragraph (f) forms part of a slope rising from the waterway to a definite lip, the land up to that lip;
Wetland
A site ...where&wetness of the land is sufficiently frequent and sustained to influence the composition of the associated vegetation.(DSE 2006).
Action Prefixes
Prefix | Chapter title | Chapter no |
LA | Aboriginal Heritage | 1.1 |
LH | Historical Heritage | 1.2 |
LV | Visual Character | 1.3 |
LB | Biodiversity and Habitat Networks | 2.1 |
LG | Geodiversity | 2.2 |
LL | Land Management | 2.3 |
RU | Headwaters to Craigieburn | 2.4 |
RM | Craigieburn to Mahoneys Rd | 2.5 |
RL | Mahoneys Rd to Yarra | 2.6 |
WH | Stream Morphology, Drainage and Flooding | 3.1 |
WQ | Water Quality and Stream Health | 3.2 |
WF | Aquatic Flora, Fauna & Wetlands | 3.3 |
CE | Community Engagement | 4.1 |
CR | Recreation | 4.2 |
CT | Trails and Access | 4.3 |
CS | Public Safety | 4.4 |
MP | Planning | 5.1 |
MC | Management Coordination | 5.2 |
MI | Implementation | 6.1 |
MM | Monitoring and Review | 6.2 |
Table Symbols and Terms
Term | Meaning |
Lead Role | Agency having accountability for the action. That body may delegate delivery of the action to a contract provider. |
Key Partner | Organisation to provide support and encouragement, and to be actively involved. |
Overall Notional Cost | Combined notional cost of action for accountable parties. |
$ | Up to $10,000 |
$$ | $10,000 + |
$$$ | $100,000+ |
Priority | The agreed priority attached to the action by the Merri Creek and Environs Strategy Implementation Subcommittee. |
Very High | Action to be completed within a year of this strategy being published |
High | Action to be commenced within a year and completed within 3 years |
Medium | Action to be commenced within 2 years and competed within 4 years |
Low | Action to be commenced within 4 years |
Acronyms
Acronym | Meaning |
AAL | Aborigines Advancement League |
AAV | Aboriginal Affairs Victoria |
AAVHSB | Aboriginal Affairs Victoria, Heritage Services Branch |
APC | Australian Platypus Conservancy |
BOD | Biological Oxygen Demand |
BUG | Bicycle Users Group |
CALD | Culturally and linguistically diverse (communities) |
CALP | Catchment and Land Protection (refers to Board) |
CERES | Centre for Research in Environmental Strategies |
CMA | Catchment Management Authority |
CRC | Cooperative Research Centre |
DCE | Department of Conservation and Environment (now DSE) |
DCFL | Department of Conservation, Forests and Lands (now DSE) |
DNRE | Department of Natural Resources & Environment (split into DSE and DI) |
DSE | Department of Sustainability and Environment |
DI | Department of Infrastructure |
DPI | Department of Primary Industries |
EPA | Environment Protection Authority |
FAM | Free advertising material |
FOMC | Friends of Merri Creek Inc. |
ICOMOS | International Convention on Monuments of Significance |
KNCHO | Kulin Nation Cultural Heritage Organisation |
LGA | Local Government authority |
MAV | Municipal Association of Victoria |
MCCC | Merri Creek Coordinating Committee (1976-1990 replaced by MCMC) |
MCES | Merri Creek and Environs Strategy |
MCESIS | Merri Creek and Environs Strategy Implementation Subcommittee (of MCMC) |
MCMC | Merri Creek Management Committee Inc. |
MDLG | Merriang District Landcare Group |
MMBW | Melbourne Metropolitan Board of Works (now Melbourne Water) |
MPW | Melbourne Parks and Waterways (now Parks Victoria) |
MTPC | Metropolitan Town Planning Commission |
MW | Melbourne Water |
NEROC | North East Region of Councils |
NESB | Non-English speaking background |
NGOs | Non-government organisations |
PAMA | Public Authorities Management Agreement |
PIRG | Public Interest Research Group |
PPWCMA | Port Phillip and Westernport Catchment Management Authority |
PV | Parks Victoria |
SA | Statutory authority |
SEPP | State Environment Protection Policy |
VicRoads | Victorian Roads Corporation |
VNPA | Victorian National Parks Association |
WSUD | Water-sensitive urban design |
TNV | Trust for Nature (Victoria) |
WTLCCHC | Wurundjeri Tribe Land Compensation and Cultural Heritage Council |
Waterway
According to the Water Act 1989, a waterway means:
(a) a river, creek, stream or watercourse; or
(b) a natural channel in which water regularly flows, whether or not the flow is continuous; or
(c) a channel formed wholly or partly by the alteration or relocation of a waterway as described in paragraph (a) or (b); or
(d) a lake, lagoon, swamp or marsh, being-
(i) a natural collection of water (other than water collected and contained in a private dam or a natural depression on private land) into or through or out of which a current that forms the whole or part of the flow of a river, creek, stream or watercourse passes, whether or not the flow is continuous; or
(ii) a collection of water (other than water collected and contained in a private dam or a natural depression on private land) that the Governor in Council declares under section 4(1) to be a lake, lagoon, swamp or marsh; or
(e) land on which, as a result of works constructed on a waterway as described in paragraph (a), (b) or (c), water collects regularly, whether or not the collection is continuous; or
(f) land which is regularly covered by water from a waterway as described in paragraph (a), (b), (c), (d) or (e) but does not include any artificial channel or work which diverts water away from such a waterway; or
(g) if any land described in paragraph (f) forms part of a slope rising from the waterway to a definite lip, the land up to that lip;
Wetland
A site ...where…wetness of the land is sufficiently frequent and sustained to influence the composition of the associated vegetation.(DSE 2006).
Action Prefixes
Prefix | Chapter title | Chapter no |
LA | Aboriginal Heritage | 1.1 |
LH | Historical Heritage | 1.2 |
LV | Visual Character | 1.3 |
LB | Biodiversity and Habitat Networks | 2.1 |
LG | Geodiversity | 2.2 |
LL | Land Management | 2.3 |
RU | Headwaters to Craigieburn | 2.4 |
RM | Craigieburn to Mahoneys Rd | 2.5 |
RL | Mahoneys Rd to Yarra | 2.6 |
WH | Stream Morphology, Drainage and Flooding | 3.1 |
WQ | Water Quality and Stream Health | 3.2 |
WF | Aquatic Flora, Fauna & Wetlands | 3.3 |
CE | Community Engagement | 4.1 |
CR | Recreation | 4.2 |
CT | Trails and Access | 4.3 |
CS | Public Safety | 4.4 |
MP | Planning | 5.1 |
MC | Management Coordination | 5.2 |
MI | Implementation | 6.1 |
MM | Monitoring and Review | 6.2 |
Table 12 - Action Prefixes
Table Symbols and Terms
MCMC Coord'n Req'd | Merri Creek Management Committee Coordination Required. The Steering Committee has agreed that MCMC should play a coordination role in assisting implementation of the action. | |
Accountable SA or LGA | Funding agency having accountability for the action. That body may delegate delivery of the action to a contract provider. | |
$ | Up to $10,000 | |
$$ | $10,000 + | |
$$$ | $100,000+ | |
High | 1-2 Years – as determined by Steering Committee. See note top of each table. | |
Medium | 2-5 Years – as determined by Steering Committee. See note top of each table. | |
Low | 5-10 years - as determined by Steering Committee. See note at top of each table |
Acronyms
Acronym | Meaning |
AAL | Aborigines Advancement League |
AAV | Aboriginal Affairs Victoria |
AAVHSB | Aboriginal Affairs Victoria, Heritage Services Branch |
APC | Australian Platypus Conservancy |
BOD | Biological Oxygen Demand |
BUG | Bicycle Users Group |
CALD | Culturally and linguistically diverse (communities) |
CALP | Catchment and Land Protection (refers to Board) |
CERES | Centre for Research in Environmental Strategies |
CMA | Catchment Management Authority |
CRC | Cooperative Research Centre |
DCE | Department of Conservation and Environment (now DSE) |
DCFL | Department of Conservation, Forests and Lands (now DSE) |
DNRE | Department of Natural Resources & Environment (split into DSE and DI) |
DSE | Department of Sustainability and Environment |
DI | Department of Infrastructure |
DPI | Department of Primary Industries |
EPA | Environment Protection Authority |
FAM | Free advertising material |
FOMC | Friends of Merri Creek Inc. |
ICOMOS | International Convention on Monuments of Significance |
KNCHO | Kulin Nation Cultural Heritage Organisation |
LGA | Local Government authority |
MAV | Municipal Association of Victoria |
MCCC | Merri Creek Coordinating Committee (1976-1990 – replaced by MCMC) |
MCES | Merri Creek and Environs Strategy |
MCESIS | Merri Creek and Environs Strategy Implementation Subcommittee (of MCMC) |
MCMC | Merri Creek Management Committee Inc. |
MDLG | Merriang District Landcare Group |
MMBW | Melbourne Metropolitan Board of Works (now Melbourne Water) |
MPW | Melbourne Parks and Waterways (now Parks Victoria) |
MTPC | Metropolitan Town Planning Commission |
MW | Melbourne Water |
NEROC | North East Region of Councils |
NESB | Non-English speaking background |
NGOs | Non-government organisations |
PAMA | Public Authorities Management Agreement |
PIRG | Public Interest Research Group |
PPWCMA | Port Phillip and Westernport Catchment Management Authority |
PV | Parks Victoria |
SA | Statutory authority |
SEPP | State Environment Protection Policy |
VicRoads | Victorian Roads Corporation |
VNPA | Victorian National Parks Association |
WSUD | Water-sensitive urban design |
TNV | Trust for Nature (Victoria) |
WTLCCHC | Wurundjeri Tribe Land Compensation and Cultural Heritage Council |